UID              | 0x00              | ok
SysHealth_Stat   | 0x00              | ok
01-Inlet Ambient | 20 degrees C      | ok
02-CPU 1 PkgTmp  | 62 degrees C      | ok
04-P1 DIMM 1-6   | 30 degrees C      | ok
06-P1 DIMM 7-12  | 33 degrees C      | ok
12-VR P1         | 46 degrees C      | ok
14-HD Max        | 40 degrees C      | ok
15-AHCI HD Max   | disabled          | ns
16-Exp Bay Drive | disabled          | ns
17-ExpBayBoot    | disabled          | ns
18-Stor Batt     | 23 degrees C      | ok
19-M2            | disabled          | ns
22-BMC           | 40 degrees C      | ok
23-P/S 1 Inlet   | 27 degrees C      | ok
24-P/S 1         | 40 degrees C      | ok
25-P/S 2 Inlet   | 27 degrees C      | ok
26-P/S 2         | 40 degrees C      | ok
27-E-Fuse        | 30 degrees C      | ok
28-OCP 1         | disabled          | ns
30-OCP 2         | disabled          | ns
48-Board Inlet   | 27 degrees C      | ok
50-Battery Zone  | 24 degrees C      | ok
51-Sys Exhaust 1 | 28 degrees C      | ok
52-P/S 1 Zone    | 26 degrees C      | ok
53-Sys Exhaust 2 | 31 degrees C      | ok
Fan 1            | 0x00              | ok
Fan 1 DutyCycle  | 49 percent        | ok
Fan 1 Presence   | 0x00              | ok
Fan 2            | 0x00              | ok
Fan 2 DutyCycle  | 49 percent        | ok
Fan 2 Presence   | 0x00              | ok
Fan 3            | 0x00              | ok
Fan 3 DutyCycle  | 49 percent        | ok
Fan 3 Presence   | 0x00              | ok
Fan 4            | 0x00              | ok
Fan 4 DutyCycle  | 49 percent        | ok
Fan 4 Presence   | 0x00              | ok
Fan 5            | 0x00              | ok
Fan 5 DutyCycle  | 49 percent        | ok
Fan 5 Presence   | 0x00              | ok
Fan 6            | 0x00              | ok
Fan 6 DutyCycle  | 49 percent        | ok
Fan 6 Presence   | 0x00              | ok
Fan 7            | 0x00              | ok
Fan 7 DutyCycle  | 49 percent        | ok
Fan 7 Presence   | 0x00              | ok
Power Supply 1   | 0x00              | ok
PS 1 Input       | 190 Watts         | ok
Power Supply 2   | 0x00              | ok
PS 2 Input       | 0 Watts           | ok
Power Meter      | 330 Watts         | ok
Fans             | 0x00              | ok
Power Supplies   | 0x00              | ok
Memory Status    | 0x00              | ok
Megacell Status  | 0x00              | ok
Intrusion        | Not Readable      | ns
PS 1 Output      | 150 Watts         | ok
PS_Volt_Out_01   | 12 Volts          | ok
PS_Volt_In_01    | 119 Volts         | ok
PS_Curr_Out_01   | 13 Amps           | ok
PS_Curr_In_01    | 1.50 Amps         | ok
PS 2 Output      | 130 Watts         | ok
PS_Volt_Out_02   | 12 Volts          | ok
PS_Volt_In_02    | 119 Volts         | ok
PS_Curr_Out_02   | 11.50 Amps        | ok
PS_Curr_In_02    | 1.20 Amps         | ok
32.1-PCI 1-I/O m | 39 degrees C      | ok
32.2-PCI 1-I/O m | 23 degrees C      | ok
34.1-PCI 2-I/O c | 55 degrees C      | ok
NIC_Link_01P1    | 0x00              | ok
NIC_Link_01P2    | 0x00              | ok
CPU_Stat_C1      | 0x00              | ok
