UID              | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
SysHealth_Stat   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
01-Inlet Ambient | 20.000     | degrees C  | ok    | na        | na        | na        | na        | 42.000    | 47.000    
02-CPU 1 PkgTmp  | 58.000     | degrees C  | ok    | na        | na        | na        | na        | 105.000   | na        
04-P1 DIMM 1-6   | 30.000     | degrees C  | ok    | na        | na        | na        | na        | 92.000    | na        
06-P1 DIMM 7-12  | 32.000     | degrees C  | ok    | na        | na        | na        | na        | 92.000    | na        
12-VR P1         | 45.000     | degrees C  | ok    | na        | na        | na        | na        | 124.000   | 130.000   
14-HD Max        | 40.000     | degrees C  | ok    | na        | na        | na        | na        | 72.000    | na        
15-AHCI HD Max   | na         |            | na    | na        | na        | na        | na        | 72.000    | na        
16-Exp Bay Drive | na         |            | na    | na        | na        | na        | na        | 72.000    | na        
17-ExpBayBoot    | na         |            | na    | na        | na        | na        | na        | na        | na        
18-Stor Batt     | 23.000     | degrees C  | ok    | na        | na        | na        | na        | 60.000    | na        
19-M2            | na         |            | na    | na        | na        | na        | na        | na        | na        
22-BMC           | 40.000     | degrees C  | ok    | na        | na        | na        | na        | 110.000   | 115.000   
23-P/S 1 Inlet   | 27.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
24-P/S 1         | 40.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
25-P/S 2 Inlet   | 27.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
26-P/S 2         | 40.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
27-E-Fuse        | 30.000     | degrees C  | ok    | na        | na        | na        | na        | 124.000   | 130.000   
28-OCP 1         | na         |            | na    | na        | na        | na        | na        | 95.000    | na        
30-OCP 2         | na         |            | na    | na        | na        | na        | na        | 95.000    | na        
48-Board Inlet   | 27.000     | degrees C  | ok    | na        | na        | na        | na        | 90.000    | 95.000    
50-Battery Zone  | 24.000     | degrees C  | ok    | na        | na        | na        | na        | 90.000    | 95.000    
51-Sys Exhaust 1 | 28.000     | degrees C  | ok    | na        | na        | na        | na        | 90.000    | 95.000    
52-P/S 1 Zone    | 26.000     | degrees C  | ok    | na        | na        | na        | na        | 90.000    | 95.000    
53-Sys Exhaust 2 | 31.000     | degrees C  | ok    | na        | na        | na        | na        | 90.000    | 95.000    
Fan 1            | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Fan 1 DutyCycle  | 49.000     | percent    | ok    | na        | na        | na        | na        | na        | na        
Fan 1 Presence   | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
Fan 2            | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Fan 2 DutyCycle  | 49.000     | percent    | ok    | na        | na        | na        | na        | na        | na        
Fan 2 Presence   | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
Fan 3            | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Fan 