   1 |  Pre-Init  |0000000102| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
   2 |  Pre-Init  |0000000213| System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
   3 |  Pre-Init  |0000000217| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
   4 | 05/03/2024 | 07:27:46 | OEM record df | 000137 | 040000000000
   5 | 05/03/2024 | 07:27:47 | OEM record df | 000137 | 050000000000
   6 | 05/03/2024 | 07:27:51 | OS Boot | C: boot completed | Asserted
   7 | 05/03/2024 | 07:27:51 | OEM record dc | 000137 | 00f391346600
   8 | 05/03/2024 | 07:46:32 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
   9 |  Pre-Init  |0000000121| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
   a |  Pre-Init  |0000000264| System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
   b |  Pre-Init  |0000000274| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
   c | 01/01/2001 | 00:04:06 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
   d | 01/01/2001 | 00:04:17 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
   e | 01/01/2001 | 00:06:50 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
   f | 01/01/2001 | 00:06:53 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  10 |  Pre-Init  |0000000109| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  11 | 12/31/2000 | 16:18:31 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  12 | 12/31/2000 | 16:19:07 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  13 | 12/31/2000 | 16:19:13 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  14 | 12/31/2000 | 16:19:55 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  15 | 12/31/2000 | 16:27:33 | Management Subsys Health | Management controller unavailable | Asserted
  16 | 12/31/2000 | 16:32:22 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  17 | 12/31/2000 | 16:33:12 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  18 | 12/31/2000 | 16:33:24 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  19 | 12/31/2000 | 16:33:38 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  1a | 12/31/2000 | 16:33:42 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  1b | 12/31/2000 | 16:34:14 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  1c | 12/31/2000 | 16:38:18 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  1d | 12/31/2000 | 16:39:06 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  1e | 12/31/2000 | 16:39:17 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  1f | 12/31/2000 | 16:39:34 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  20 | 12/31/2000 | 16:39:37 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  21 | 12/31/2000 | 16:40:08 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  22 | 12/31/2000 | 16:44:34 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  23 | 12/31/2000 | 16:45:24 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  24 | 12/31/2000 | 16:45:33 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  25 | 12/31/2000 | 16:45:48 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  26 | 12/31/2000 | 16:45:53 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  27 | 12/31/2000 | 16:46:24 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  28 | 12/31/2000 | 17:41:52 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  29 |  Pre-Init  |0000000164| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  2a | 12/31/2000 | 18:27:44 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  2b | 12/31/2000 | 18:28:00 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  2c | 12/31/2000 | 18:30:24 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  2d | 12/31/2000 | 18:30:35 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  2e | 07/30/2024 | 08:19:49 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  2f | 07/30/2024 | 08:19:59 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  30 | 07/30/2024 | 08:49:21 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  31 |  Pre-Init  |0000000109| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  32 |  Pre-Init  |0000000259| System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  33 |  Pre-Init  |0000000269| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  34 | 07/30/2024 | 09:14:49 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  35 | 07/30/2024 | 09:15:02 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  36 | 07/30/2024 | 09:17:08 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  37 | 07/30/2024 | 09:17:18 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  38 | 07/30/2024 | 09:33:16 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  39 | 07/30/2024 | 09:42:56 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  3a | 07/30/2024 | 09:43:10 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  3b | 07/30/2024 | 09:44:58 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  3c | 07/30/2024 | 09:45:09 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  3d | 07/30/2024 | 10:10:13 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  3e | 07/30/2024 | 10:11:11 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  3f | 07/30/2024 | 10:11:22 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  40 | 07/30/2024 | 10:13:41 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  41 | 07/30/2024 | 10:13:51 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  42 | 07/30/2024 | 10:18:06 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  43 | 07/30/2024 | 10:18:33 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  44 | 07/30/2024 | 10:18:35 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  45 | 07/30/2024 | 10:18:37 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  46 | 07/30/2024 | 10:18:40 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  47 | 07/30/2024 | 10:19:16 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  48 | 07/30/2024 | 02:24:20 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  49 | 07/30/2024 | 02:24:28 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  4a | 07/30/2024 | 02:24:54 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  4b | 07/30/2024 | 02:24:59 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  4c | 07/30/2024 | 02:25:04 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  4d | 07/30/2024 | 02:25:07 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  4e | 07/30/2024 | 02:26:23 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  4f | 07/30/2024 | 02:27:08 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  50 | 07/30/2024 | 02:27:21 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  51 | 07/30/2024 | 02:29:50 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  52 | 07/30/2024 | 02:30:01 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  53 | 07/30/2024 | 10:32:21 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  54 | 07/30/2024 | 10:32:31 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  55 | 07/30/2024 | 10:33:41 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  56 | 07/30/2024 | 10:33:51 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  57 | 07/30/2024 | 10:55:56 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  58 | 07/30/2024 | 10:56:54 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  59 | 07/30/2024 | 10:57:05 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  5a | 07/30/2024 | 11:24:02 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  5b | 07/30/2024 | 11:26:48 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  5c |  Pre-Init  |0000000118| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  5d | 07/30/2024 | 12:15:53 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  5e | 07/30/2024 | 12:16:07 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  5f | 07/30/2024 | 12:17:09 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  60 | 07/30/2024 | 12:17:20 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  61 | 07/30/2024 | 12:19:04 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  62 | 07/30/2024 | 12:19:14 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  63 |  Pre-Init  |0000000118| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  64 |  Pre-Init  |0000000494| System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  65 |  Pre-Init  |0000000505| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  66 | 07/30/2024 | 12:55:39 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  67 | 07/30/2024 | 12:55:50 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  68 | 07/30/2024 | 13:05:19 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  69 | 07/30/2024 | 13:06:59 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  6a | 07/30/2024 | 13:07:09 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  6b | 07/30/2024 | 13:14:29 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  6c | 07/30/2024 | 14:24:02 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  6d | 07/30/2024 | 15:14:55 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  6e | 07/30/2024 | 15:45:10 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  6f | 07/30/2024 | 15:45:59 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  70 | 07/30/2024 | 15:46:09 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  71 | 07/30/2024 | 16:01:20 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  72 | 07/30/2024 | 16:01:35 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  73 | 07/30/2024 | 16:02:36 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  74 | 07/30/2024 | 16:02:47 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  75 | 07/30/2024 | 16:04:59 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  76 | 07/30/2024 | 16:05:09 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  77 | 07/30/2024 | 16:57:54 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  78 | 07/30/2024 | 16:58:09 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  79 | 07/30/2024 | 16:59:09 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  7a | 07/30/2024 | 16:59:20 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  7b | 07/31/2024 | 06:41:05 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  7c | 07/31/2024 | 06:42:39 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  7d | 07/31/2024 | 06:42:49 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  7e | 07/31/2024 | 06:52:54 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  7f | 07/31/2024 | 06:53:50 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  80 | 07/31/2024 | 06:54:01 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  81 | 07/31/2024 | 06:55:47 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  82 | 07/31/2024 | 06:55:58 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  83 | 07/31/2024 | 06:57:01 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  84 | 07/31/2024 | 06:57:12 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  85 | 07/31/2024 | 07:17:11 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  86 | 07/31/2024 | 07:18:08 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  87 | 07/31/2024 | 07:18:19 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  88 | 07/31/2024 | 09:31:59 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  89 |  Pre-Init  |0000000120| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  8a | 08/01/2024 | 13:23:05 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  8b | 08/01/2024 | 13:27:53 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  8c | 08/01/2024 | 13:28:07 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  8d | 08/01/2024 | 13:30:13 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  8e | 08/01/2024 | 13:30:24 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  8f | 08/02/2024 | 07:06:19 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  90 | 08/02/2024 | 07:07:51 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  91 | 08/02/2024 | 07:08:53 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  92 | 08/02/2024 | 07:09:04 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  93 | 08/02/2024 | 07:27:15 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  94 | 08/02/2024 | 07:28:31 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  95 |  Pre-Init  |0000000139| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  96 | 08/02/2024 | 08:10:35 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  97 | 08/02/2024 | 08:20:42 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  98 | 08/02/2024 | 08:28:09 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  99 | 08/02/2024 | 08:34:39 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  9a | 08/02/2024 | 09:05:31 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  9b | 08/02/2024 | 09:16:27 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  9c | 08/02/2024 | 09:16:41 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  9d | 08/02/2024 | 09:51:13 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  9e |  Pre-Init  |0000001980| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  9f | 08/20/2024 | 16:44:16 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  a0 | 08/20/2024 | 16:46:07 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  a1 | 08/21/2024 | 09:39:19 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  a2 | 08/26/2024 | 07:28:38 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  a3 | 08/29/2024 | 17:54:16 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  a4 | 09/03/2024 | 19:13:07 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  a5 | 09/04/2024 | 17:58:47 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  a6 | 09/04/2024 | 18:12:16 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  a7 | 09/04/2024 | 18:25:58 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  a8 | 09/05/2024 | 08:27:13 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  a9 | 09/05/2024 | 08:40:49 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  aa | 09/05/2024 | 08:53:54 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  ab | 09/05/2024 | 11:06:43 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  ac | 09/05/2024 | 11:20:08 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  ad | 09/05/2024 | 11:33:42 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  ae | 09/05/2024 | 14:48:14 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  af | 09/08/2024 | 16:57:54 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  b0 | 09/09/2024 | 01:43:24 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  b1 | 09/09/2024 | 01:57:34 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  b2 | 09/09/2024 | 02:11:32 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  b3 | 09/09/2024 | 12:23:50 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  b4 | 09/11/2024 | 16:57:41 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  b5 | 09/11/2024 | 23:29:35 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  b6 | 09/11/2024 | 23:43:02 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  b7 | 09/11/2024 | 23:56:31 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  b8 | 09/16/2024 | 07:12:49 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  b9 | 09/17/2024 | 14:16:52 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  ba | 09/17/2024 | 14:30:52 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  bb | 09/17/2024 | 14:45:00 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  bc | 09/19/2024 | 13:36:47 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  bd | 09/21/2024 | 21:44:40 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  be | 09/21/2024 | 21:59:25 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  bf | 09/21/2024 | 22:13:32 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  c0 | 09/24/2024 | 11:51:17 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  c1 | 09/25/2024 | 01:44:55 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  c2 | 09/25/2024 | 01:59:01 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  c3 | 09/25/2024 | 02:13:01 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  c4 | 09/27/2024 | 06:55:23 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  c5 | 09/27/2024 | 13:47:23 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  c6 | 09/28/2024 | 15:04:29 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  c7 | 09/28/2024 | 15:18:28 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  c8 | 09/28/2024 | 15:32:29 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  c9 | 10/04/2024 | 09:28:17 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  ca | 10/05/2024 | 10:52:47 | Temperature 01-Inlet Ambient | Upper Critical going high | Asserted | Reading 43 > Threshold 42 degrees C
  cb | 10/05/2024 | 10:53:02 | Temperature 01-Inlet Ambient | Upper Critical going high | Asserted | Reading 43 > Threshold 42 degrees C
  cc | 10/05/2024 | 10:53:13 | Temperature 01-Inlet Ambient | Upper Critical going high | Asserted | Reading 43 > Threshold 42 degrees C
  cd | 10/05/2024 | 10:53:22 | Temperature 01-Inlet Ambient | Upper Critical going high | Asserted | Reading 43 > Threshold 42 degrees C
  ce | 10/05/2024 | 10:54:00 | Temperature 01-Inlet Ambient | Upper Critical going high | Asserted | Reading 43 > Threshold 42 degrees C
  cf | 10/05/2024 | 10:54:09 | Temperature 01-Inlet Ambient | Upper Critical going high | Asserted | Reading 43 > Threshold 42 degrees C
  d0 | 10/05/2024 | 10:54:13 | Chassis SysHealth_Stat | Transition to Non-recoverable from less severe | Asserted
  d1 | 10/05/2024 | 10:54:34 | Temperature 01-Inlet Ambient | Upper Critical going high | Asserted | Reading 43 > Threshold 42 degrees C
  d2 | 10/05/2024 | 10:54:56 | Temperature 01-Inlet Ambient | Upper Critical going high | Asserted | Reading 43 > Threshold 42 degrees C
  d3 | 10/05/2024 | 10:55:02 | Temperature 01-Inlet Ambient | Upper Critical going high | Asserted | Reading 43 > Threshold 42 degrees C
  d4 | 10/05/2024 | 10:55:17 | Temperature 01-Inlet Ambient | Upper Critical going high | Asserted | Reading 43 > Threshold 42 degrees C
  d5 | 10/05/2024 | 10:56:22 | System ACPI Power State ACPI_Stat | S4/S5: soft-off | Asserted
  d6 | 10/05/2024 | 19:41:25 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  d7 | 10/08/2024 | 11:41:30 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  d8 | 10/08/2024 | 11:54:49 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  d9 | 10/08/2024 | 12:08:21 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  da | 10/08/2024 | 15:09:39 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  db | 10/08/2024 | 15:23:14 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  dc | 10/08/2024 | 15:36:36 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  dd | 10/16/2024 | 06:38:37 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  de | 10/16/2024 | 14:52:48 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  df | 10/16/2024 | 15:06:53 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  e0 | 10/16/2024 | 15:21:01 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  e1 |  Pre-Init  |0000000174| System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  e2 | 10/28/2024 | 08:12:42 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  e3 | 10/28/2024 | 19:19:18 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  e4 | 10/28/2024 | 19:39:15 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  e5 | 10/28/2024 | 19:58:16 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  e6 | 10/31/2024 | 16:02:10 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  e7 | 11/01/2024 | 02:34:37 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  e8 | 11/01/2024 | 02:51:34 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  e9 | 11/01/2024 | 03:08:43 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  ea | 11/06/2024 | 15:48:40 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  eb | 11/07/2024 | 02:33:54 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  ec | 11/07/2024 | 02:50:47 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  ed | 11/07/2024 | 03:07:54 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  ee | 11/15/2024 | 22:52:41 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  ef | 11/16/2024 | 07:03:57 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  f0 | 11/16/2024 | 07:21:05 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  f1 | 11/16/2024 | 07:38:11 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  f2 | 11/22/2024 | 14:34:51 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  f3 | 11/25/2024 | 11:13:50 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  f4 | 11/29/2024 | 14:06:43 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  f5 | 11/29/2024 | 14:23:12 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  f6 | 11/29/2024 | 14:39:57 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  f7 | 12/03/2024 | 16:27:05 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  f8 | 12/04/2024 | 16:09:18 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  f9 | 12/04/2024 | 16:26:24 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  fa | 12/04/2024 | 16:45:08 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  fb | 12/06/2024 | 07:34:37 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  fc | 12/12/2024 | 11:01:21 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  fd | 01/06/2025 | 08:31:18 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  fe | 01/07/2025 | 02:40:58 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
  ff | 01/07/2025 | 02:58:07 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
 100 | 01/07/2025 | 03:15:21 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
 101 | 01/11/2025 | 08:45:02 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
 102 | 01/11/2025 | 17:26:55 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
 103 | 01/11/2025 | 17:44:00 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
 104 | 01/11/2025 | 18:01:08 | System ACPI Power State ACPI_Stat | S0/G0: working | Asserted
