
Per-node process memory usage (in MBs)
PID                               Node 0           Total
-----------------------  --------------- ---------------
9 (kworker/0:0H-events_h            0.00            0.00
27 (kworker/1:0H-events_            0.00            0.00
45 (kworker/4:0H-events_            0.00            0.00
57 (kworker/6:0H-events_            0.00            0.00
63 (kworker/7:0H-events_            0.00            0.00
81 (kworker/10:0H-events            0.00            0.00
87 (kworker/11:0H-events            0.00            0.00
99 (kworker/13:0H-events            0.00            0.00
141 (kworker/20:0H-event            0.00            0.00
171 (kworker/25:0H-event            0.00            0.00
183 (kworker/27:0H-event            0.00            0.00
189 (kworker/28:0H-event            0.00            0.00
195 (kworker/29:0H-event            0.00            0.00
201 (kworker/30:0H-event            0.00            0.00
207 (kworker/31:0H-event            0.00            0.00
213 (kworker/32:0H-event            0.00            0.00
219 (kworker/33:0H-event            0.00            0.00
225 (kworker/34:0H-event            0.00            0.00
249 (kworker/38:0H-event            0.00            0.00
255 (kworker/39:0H-event            0.00            0.00
279 (kworker/43:0H-event            0.00            0.00
297 (kworker/46:0H-event            0.00            0.00
303 (kworker/47:0H-event            0.00            0.00
315 (kworker/49:0H-event            0.00            0.00
327 (kworker/51:0H-event            0.00            0.00
363 (kworker/57:0H-event            0.00            0.00
369 (kworker/58:0H-event            0.00            0.00
441 (kworker/70:0H-event            0.00            0.00
459 (kworker/73:0H-event            0.00            0.00
483 (kworker/77:0H-event            0.00            0.00
489 (kworker/78:0H-event            0.00            0.00
495 (kworker/79:0H-event            0.00            0.00
525 (kworker/84:0H-event            0.00            0.00
531 (kworker/85:0H-event            0.00            0.00
543 (kworker/87:0H-event            0.00            0.00
549 (kworker/88:0H-event            0.00            0.00
555 (kworker/89:0H-event            0.00            0.00
561 (kworker/90:0H-event            0.00            0.00
567 (kworker/91:0H-event            0.00            0.00
573 (kworker/92:0H-event            0.00            0.00
591 (kworker/95:0H-event            0.00            0.00
597 (kworker/96:0H-event            0.00            0.00
603 (kworker/97:0H-event            0.00            0.00
651 (kworker/105:0H-even            0.00            0.00
663 (kworker/107:0H-even            0.00            0.00
669 (kworker/108:0H-even            0.00            0.00
675 (kworker/109:0H-even            0.00            0.00
681 (kworker/110:0H-even            0.00            0.00
699 (kworker/113:0H-even            0.00            0.00
705 (kworker/114:0H-even            0.00            0.00
711 (kworker/115:0H-even            0.00            0.00
717 (kworker/116:0H-even            0.00            0.00
729 (kworker/118:0H-even            0.00            0.00
735 (kworker/119:0H-even            0.00            0.00
741 (kworker/120:0H-even            0.00            0.00
747 (kworker/121:0H-even            0.00            0.00
753 (kworker/122:0H-even            0.00            0.00
765 (kworker/124:0H-even            0.00            0.00
777 (kworker/126:0H-even            0.00            0.00
789 (kworker/128:0H-even            0.00            0.00
795 (kworker/129:0H-even            0.00            0.00
801 (kworker/130:0H-even            0.00            0.00
807 (kworker/131:0H-even            0.00            0.00
915 (kworker/149:0H-even            0.00            0.00
921 (kworker/150:0H-even            0.00            0.00
968 (kworker/73:3-xfs-co            0.00            0.00
974 (kworker/73:4-xfs-co            0.00            0.00
999 (kworker/163:0H-even            0.00            0.00
1005 (kworker/164:0H-eve            0.00            0.00
1283 (kdevtmpfs)                    0.00            0.00
1423 (kworker/R-ipv6_)              0.00            0.00
1578 (postgres)                    31.10           31.10
1672 (postgres)                    31.11           31.11
1723 (postgres)                    31.11           31.11
1763 (kworker/29:1H-even            0.00            0.00
1835 (kworker/113:1H-eve            0.00            0.00
1840 (kworker/116:1H-eve            0.00            0.00
1841 (kworker/28:1H-even            0.00            0.00
1844 (kworker/5:1H-event            0.00            0.00
1858 (kworker/149:1H-eve            0.00            0.00
1877 (kworker/150:1H-eve            0.00            0.00
1899 (kworker/0:1H-event            0.00            0.00
1955 (kworker/9:1H-event            0.00            0.00
1957 (kworker/118:1H-eve            0.00            0.00
1976 (kworker/12:1H-even            0.00            0.00
2007 (kworker/13:1H-even            0.00            0.00
2018 (kworker/42:0-event            0.00            0.00
2182 (postgres)                    31.11           31.11
2189 (kworker/24:1H-even            0.00            0.00
2194 (kworker/133:1H-eve            0.00            0.00
2200 (kworker/132:1H-eve            0.00            0.00
2205 (kworker/138:1H-eve            0.00            0.00
2207 (kworker/66:1H-even            0.00            0.00
2209 (kworker/65:1H-even            0.00            0.00
2215 (kworker/167:1H-eve            0.00            0.00
2216 (kworker/144:1H-eve            0.00            0.00
2225 (kworker/142:1H-eve            0.00            0.00
2228 (kworker/140:1H-eve            0.00            0.00
2237 (kworker/40:1H-even            0.00            0.00
2243 (kworker/137:1H-eve            0.00            0.00
2339 (kworker/111:1H-eve            0.00            0.00
2362 (kworker/102:1H-eve            0.00            0.00
2430 (systemd-udevd)               11.22           11.22
2436 (postgres)                    31.10           31.10
2580 (postgres)                    31.10           31.10
2695 (kworker/95:1H-even            0.00            0.00
2736 (postgres)                    31.11           31.11
2743 (postgres)                    31.10           31.10
3126 (postgres)                    31.11           31.11
3537 (kworker/107:0-even            0.00            0.00
3551 (postgres)                    31.11           31.11
4085 (postgres)                    31.10           31.10
4160 (postgres)                    31.10           31.10
4236 (kworker/u681:4-eve            0.00            0.00
4240 (smartd)                       5.99            5.99
4249 (dbus-daemon)                  5.21            5.21
4383 (etcd)                       236.31          236.31
4607 (postgres)                    31.11           31.11
4720 (kworker/36:2-event            0.00            0.00
5233 (kworker/92:1-xfs-c            0.00            0.00
5510 (kworker/148:0-even            0.00            0.00
5629 (postgres)                    31.11           31.11
6853 (kworker/u684:1-eve            0.00            0.00
6858 (python3)                     60.67           60.67
6965 (teamd)                        2.59            2.59
7002 (teamd)                        2.57            2.57
7022 (teamd)                        2.57            2.57
7058 (teamd)                        2.57            2.57
7071 (teamd)                        2.55            2.55
7107 (teamd)                        2.57            2.57
7122 (teamd)                        2.57            2.57
7156 (teamd)                        2.55            2.55
7281 (kworker/72:3-xfs-c            0.00            0.00
7660 (kworker/51:1-event            0.00            0.00
7812 (postgres)                    62.62           62.62
8528 (kworker/76:1-xfs-c            0.00            0.00
8666 (kworker/167:1-xfs-            0.00            0.00
8798 (java)                       175.25          175.25
8858 (java)                       307.39          307.39
8897 (chronyd)                      5.59            5.59
8909 (agetty)                       2.33            2.33
8949 (kube-apiserver)             457.98          457.98
9322 (kworker/u678:2-eve            0.00            0.00
9324 (kworker/35:1-xfs-c            0.00            0.00
10154 (kworker/84:2-xfs-            0.00            0.00
10306 (kube-scheduler)             64.53           64.53
10310 (kube-proxy)                 56.76           56.76
10312 (kube-controller)           130.63          130.63
10908 (kworker/121:2-xfs            0.00            0.00
11383 (kworker/70:0-xfs-            0.00            0.00
12424 (kubelet)                   135.68          135.68
13338 (containerd-shim)            14.57           14.57
13339 (containerd-shim)            14.82           14.82
13340 (containerd-shim)            14.59           14.59
13342 (containerd-shim)            14.57           14.57
13343 (containerd-shim)            14.67           14.67
13344 (containerd-shim)            14.76           14.76
13345 (containerd-shim)            14.55           14.55
13648 (containerd-shim)            14.52           14.52
13836 (containerd-shim)            14.54           14.54
13974 (containerd-shim)            15.24           15.24
14063 (containerd-shim)            14.65           14.65
14293 (tini)                        1.11            1.11
14476 (dumb-init)                   0.07            0.07
14578 (nginx-ingress-c)            73.12           73.12
14593 (containerd-shim)            14.58           14.58
14629 (java)                      103.54          103.54
14678 (DtapiServiced-w)             2.90            2.90
14737 (bash)                        3.29            3.29
14825 (supervisord)                25.90           25.90
14866 (DtapiServiced)               5.28            5.28
15347 (containerd-shim)            14.67           14.67
15584 (containerd-shim)            15.61           15.61
15733 (java)                      169.99          169.99
15804 (java)                      147.12          147.12
16084 (containerd-shim)            14.70           14.70
16097 (kworker/154:1-xfs            0.00            0.00
16398 (grafana-server)            108.31          108.31
16614 (containerd-shim)            15.04           15.04
16624 (kworker/44:3-even            0.00            0.00
16676 (dbus-daemon)                 4.19            4.19
16920 (operator)                   68.72           68.72
17017 (Xvfb)                       20.45           20.45
17619 (java)                      190.86          190.86
22737 (kworker/149:1-eve            0.00            0.00
23752 (Privileged Cont)           113.53          113.53
24088 (kworker/146:1-eve            0.00            0.00
24364 (containerd-shim)            15.25           15.25
24433 (kworker/25:1-even            0.00            0.00
24440 (kworker/62:2-even            0.00            0.00
24496 (kworker/103:1-eve            0.00            0.00
24718 (prometheus)                137.30          137.30
24747 (prometheus-conf)            23.21           23.21
25198 (kworker/97:0-even            0.00            0.00
25399 (containerd-shim)            14.80           14.80
25676 (kworker/161:1-xfs            0.00            0.00
25721 (containerd-shim)            14.80           14.80
26031 (runsvdir)                    1.24            1.24
26108 (bash)                        3.45            3.45
26141 (python3)                    82.84           82.84
26156 (runsv)                       1.13            1.13
26157 (runsv)                       1.19            1.19
26158 (runsv)                       1.19            1.19
26159 (runsv)                       1.13            1.13
26160 (runsv)                       1.15            1.15
26161 (runsv)                       1.16            1.16
26162 (runsv)                       1.16            1.16
26163 (runsv)                       1.30            1.30
26164 (svlogd)                      1.21            1.21
26165 (svlogd)                      1.23            1.23
26166 (svlogd)                      1.21            1.21
26167 (svlogd)                      1.29            1.29
26168 (svlogd)                      1.34            1.34
26169 (svlogd)                      1.15            1.15
26170 (svlogd)                      1.32            1.32
26171 (svlogd)                      1.34            1.34
26173 (python3)                    10.98           10.98
26175 (start.sh)                    3.55            3.55
26176 (start.sh)                    3.54            3.54
26207 (start.sh)                    2.31            2.31
26208 (start.sh)                    2.06            2.06
26227 (python3)                    30.24           30.24
26228 (python3)                    31.79           31.79
26263 (java)                     1978.03         1978.03
26474 (postgres)                   44.68           44.68
26476 (postgres)                    4.25            4.25
26478 (postgres)                   24.88           24.88
26481 (postgres)                  136.04          136.04
26482 (postgres)                   22.91           22.91
26483 (postgres)                    4.56            4.56
26487 (postgres)                   36.21           36.21
26504 (postgres)                   19.00           19.00
26505 (postgres)                   22.55           22.55
26506 (postgres)                    5.29            5.29
26507 (postgres)                   25.69           25.69
26508 (postgres)                   22.75           22.75
26510 (postgres)                   17.93           17.93
26524 (tail)                        2.16            2.16
26929 (postgres)                   31.11           31.11
26954 (containerd-shim)            14.82           14.82
27295 (minio)                     110.46          110.46
27877 (kworker/u677:0-ex            0.00            0.00
28901 (java)                       87.26           87.26
29258 (kworker/111:1-eve            0.00            0.00
30076 (containerd-shim)            14.47           14.47
30238 (containerd-shim)            14.47           14.47
30447 (bash)                        3.58            3.58
30473 (python3)                    82.69           82.69
30480 (bash)                        3.65            3.65
30573 (python3)                    82.12           82.12
30634 (containerd-shim)            14.67           14.67
30938 (vos)                         3.67            3.67
30981 (supervisord)                25.43           25.43
31002 (java)                      112.18          112.18
31042 (goofys)                     26.94           26.94
31044 (goofys)                     15.97           15.97
31102 (kworker/157:0-xfs            0.00            0.00
31370 (java)                       76.29           76.29
38063 (java)                     3490.86         3490.86
38190 (postgres)                   40.61           40.61
38191 (postgres)                   48.33           48.33
40260 (containerd-shim)            14.50           14.50
40264 (containerd-shim)            14.46           14.46
40496 (kworker/10:0-even            0.00            0.00
40571 (java)                      405.16          405.16
40572 (java)                      351.40          351.40
41057 (containerd-shim)            14.64           14.64
41342 (live-ingest-ori)             2.93            2.93
41354 (supervisord)                17.86           17.86
41391 (python3)                     8.58            8.58
41392 (java)                      104.54          104.54
41455 (filebeat)                   21.26           21.26
41775 (kworker/28:3-even            0.00            0.00
41776 (kworker/75:1-xfs-            0.00            0.00
42434 (containerd-shim)            14.77           14.77
42443 (containerd-shim)            14.61           14.61
42451 (containerd-shim)            14.76           14.76
42895 (supervisord)                25.06           25.06
42903 (supervisord)                25.17           25.17
42904 (supervisord)                24.89           24.89
43094 (containerd-shim)            14.68           14.68
43429 (supervisord)                25.21           25.21
43444 (python3)                     8.91            8.91
43445 (python3)                     8.58            8.58
43446 (python3)                     8.86            8.86
43447 (filebeat)                   75.85           75.85
43448 (java)                      186.39          186.39
43449 (java)                      156.91          156.91
43450 (goofys)                     15.99           15.99
43451 (filebeat)                   75.88           75.88
43452 (goofys)                     19.21           19.21
43454 (goofys)                     16.16           16.16
43455 (filebeat)                   76.71           76.71
43462 (java)                      266.94          266.94
43722 (stop-supervisor)             3.46            3.46
43723 (filebeat)                   75.85           75.85
44628 (containerd-shim)            15.14           15.14
44676 (kworker/92:0-even            0.00            0.00
44684 (bash)                        3.45            3.45
44708 (supervisord)                26.22           26.22
44720 (filebeat)                   17.98           17.98
44721 (goofys)                     16.14           16.14
44722 (goofys)                     16.68           16.68
44723 (goofys)                     15.94           15.94
44724 (goofys)                     15.84           15.84
44730 (goofys)                     15.75           15.75
44736 (goofys)                     16.16           16.16
44747 (xinit)                       2.45            2.45
44764 (java)                      269.12          269.12
44841 (Xorg)                       25.84           25.84
44852 (containerd-shim)            15.13           15.13
44896 (java)                     1211.66         1211.66
44959 (bash)                        3.43            3.43
44983 (supervisord)                26.30           26.30
45020 (containerd-shim)            15.15           15.15
45063 (filebeat)                   18.79           18.79
45064 (goofys)                     16.07           16.07
45065 (goofys)                     16.75           16.75
45066 (goofys)                     16.07           16.07
45067 (goofys)                     15.95           15.95
45073 (goofys)                     14.59           14.59
45079 (goofys)                     16.01           16.01
45090 (xinit)                       2.49            2.49
45107 (java)                      287.53          287.53
45123 (Xorg)                       25.77           25.77
45204 (bash)                        3.50            3.50
45234 (supervisord)                26.49           26.49
45269 (filebeat)                   18.42           18.42
45270 (goofys)                     15.90           15.90
45271 (goofys)                     16.65           16.65
45272 (goofys)                     15.99           15.99
45273 (goofys)                     16.05           16.05
45277 (goofys)                     15.99           15.99
45280 (goofys)                     16.06           16.06
45297 (xinit)                       2.48            2.48
45306 (java)                      274.55          274.55
45326 (Xorg)                       25.84           25.84
45497 (postgres)                   29.59           29.59
45533 (postgres)                   61.12           61.12
45663 (containerd-shim)            14.68           14.68
45812 (kworker/106:2-eve            0.00            0.00
45877 (kworker/64:1-mm_p            0.00            0.00
46559 (containerd-shim)            14.53           14.53
46627 (supervisord)                25.46           25.46
46765 (kworker/u682:1-ev            0.00            0.00
46787 (java)                       97.71           97.71
46799 (java)                       98.54           98.54
46812 (java)                       98.45           98.45
47074 (containerd-shim)            14.65           14.65
47131 (java)                       93.59           93.59
47165 (postgres)                   29.59           29.59
47184 (supervisord)                20.00           20.00
47209 (esam-translator)            14.35           14.35
47210 (java)                      123.52          123.52
47211 (filebeat)                   22.18           22.18
47325 (RmpWorker)                1080.53         1080.53
47331 (RmpWorker)                 751.14          751.14
47500 (postgres)                   36.21           36.21
47525 (postgres)                   41.78           41.78
47526 (postgres)                   33.62           33.62
47528 (postgres)                   33.62           33.62
47625 (dbus-daemon)                 2.53            2.53
47626 (dbus-daemon)                 2.46            2.46
47628 (dbus-daemon)                 2.52            2.52
47664 (postgres)                   29.59           29.59
47818 (kworker/113:1-eve            0.00            0.00
47849 (goofys)                     15.96           15.96
47989 (containerd-shim)            14.43           14.43
48108 (java)                       59.88           59.88
48450 (containerd-shim)            14.60           14.60
48732 (java)                      630.32          630.32
48959 (kworker/53:2-mm_p            0.00            0.00
49315 (postgres)                   29.59           29.59
49612 (containerd-shim)            14.51           14.51
49652 (postgres)                   29.59           29.59
49662 (java)                       90.56           90.56
49666 (postgres)                   29.59           29.59
49713 (postgres)                   29.59           29.59
49820 (postgres)                   29.59           29.59
49821 (postgres)                   29.59           29.59
49823 (postgres)                   29.59           29.59
49825 (postgres)                   29.59           29.59
49826 (postgres)                   29.59           29.59
49827 (postgres)                   29.59           29.59
49828 (postgres)                   29.58           29.58
49829 (postgres)                   29.58           29.58
49830 (postgres)                   29.58           29.58
49831 (postgres)                   46.04           46.04
50570 (postgres)                   29.59           29.59
50861 (postgres)                   29.59           29.59
51248 (postgres)                   29.59           29.59
51255 (postgres)                   29.59           29.59
51264 (postgres)                   29.59           29.59
51907 (postgres)                   29.59           29.59
52246 (postgres)                   29.59           29.59
52446 (postgres)                   29.59           29.59
52724 (kworker/27:1-even            0.00            0.00
52920 (postgres)                   29.59           29.59
53291 (postgres)                   58.91           58.91
53521 (postgres)                   29.59           29.59
54019 (postgres)                   29.59           29.59
54280 (kworker/72:0-xfs-            0.00            0.00
54281 (kworker/72:2-xfs-            0.00            0.00
54532 (postgres)                   29.59           29.59
54661 (kworker/33:1-even            0.00            0.00
56410 (postgres)                   29.59           29.59
57498 (postgres)                   29.59           29.59
60012 (postgres)                   29.59           29.59
60377 (kworker/102:0-eve            0.00            0.00
60538 (kworker/u673:1-ev            0.00            0.00
408477 (kworker/u681:0-e            0.00            0.00
419803 (kworker/119:0-xf            0.00            0.00
421015 (kworker/83:0-xfs            0.00            0.00
428349 (kworker/163:6-xf            0.00            0.00
440176 (atop)                      77.32           77.32
448661 (kworker/161:2-xf            0.00            0.00
452762 (kworker/52:2-eve            0.00            0.00
462889 (kworker/147:1-xf            0.00            0.00
468814 (kworker/166:2-xf            0.00            0.00
475509 (kworker/164:4-ev            0.00            0.00
475511 (kworker/164:5-xf            0.00            0.00
476022 (kworker/75:2-xfs            0.00            0.00
476133 (kworker/165:1-xf            0.00            0.00
477745 (RmpWorker)               1267.06         1267.06
479973 (kworker/u681:1-e            0.00            0.00
479974 (kworker/u681:3-e            0.00            0.00
480343 (kworker/158:0-xf            0.00            0.00
480866 (kworker/160:1-xf            0.00            0.00
481458 (kworker/49:0-xfs            0.00            0.00
484944 (kworker/134:2-xf            0.00            0.00
486464 (kworker/28:0-xfs            0.00            0.00
487072 (kworker/71:1-xfs            0.00            0.00
487118 (kworker/127:1-ev            0.00            0.00
488423 (kworker/u678:4-l            0.00            0.00
488889 (kworker/81:1-xfs            0.00            0.00
490377 (kworker/154:0-xf            0.00            0.00
490772 (kworker/71:3-xfs            0.00            0.00
494816 (kworker/51:2-xfs            0.00            0.00
495477 (kworker/79:0-xfs            0.00            0.00
496318 (postgres)                  41.86           41.86
497055 (kworker/63:1-eve            0.00            0.00
497792 (kworker/81:0-xfs            0.00            0.00
497853 (kworker/75:0-xfs            0.00            0.00
497959 (postgres)                  31.10           31.10
498475 (postgres)                  46.71           46.71
498546 (kworker/160:2-xf            0.00            0.00
499573 (postgres)                  31.11           31.11
499717 (postgres)                  31.11           31.11
-----------------------  --------------- ---------------
Total                           21300.36        21300.36
